Clan statistics
Below table contains statistics about our last wars. Each row in the table represents a single war, where the latest war is in the bottom of the table.
Attacks = average number of attacks per player
Attacks won = average number of attacks won per player
Stars = average number of stars per player gained
Players = number of players in the war from both clans
| Attacks | Attacks won | Stars | Players |
| 1,5 | 0,9 | 2,4 | 25 |
| 1,4 | 1,0 | 1,8 | 30 |
| 1,5 | 1,2 | 2,2 | 25 |
| 1,5 | 1,3 | 2,1 | 25 |
| 1,6 | 1,1 | 1,6 | 25 |
| 0,0 | 0,0 | 1,1 | 25 |
| 1,0 | 0,5 | 0,8 | 25 |
| 1,5 | 1,4 | 2,0 | 25 |
| 1,6 | 1,5 | 2,4 | 25 |
| 1,5 | 1,1 | 2,1 | 25 |
| 1,5 | 1,3 | 2,4 | 25 |
| 1,4 | 1,0 | 1,9 | 30 |
| 1,4 | 1,2 | 2,3 | 30 |
| 1,4 | 1,1 | 2,0 | 30 |
| 1,4 | 1,1 | 2,0 | 30 |
| 1,6 | 1,0 | 1,8 | 25 |
| 1,6 | 1,5 | 2,1 | 25 |
| 1,5 | 1,3 | 2,0 | 25 |
| 1,5 | 1,4 | 2,3 | 30 |
The two wars marked with lighter grey we gave up on due to overwhelming opponent.
Player attack statistics
Attacks = average number of attacks per war (0-2)Stars = average number of stars per war (0-6)
Attacks5 = average number of attacks in last 5 wars (0-2)
Stars5 = average number of stars in last 5 wars (0-6)
Order of the players is based on ranking in the previous war.
| Player | Attacks | Stars | Attacks5 | Stars5 |
| Varalamppu | 2,0 | 3,8 | 2,0 | 3,4 |
| EvsGKS | 2,0 | 3,1 | 2,0 | 2,4 |
| brianfrom | 1,9 | 4,1 | 2,0 | 4,0 |
| Fenkoli | 1,7 | 4,0 | 1,6 | 3,4 |
| AI.B. | 1,9 | 2,4 | 2,0 | 2,4 |
| Lyrics | 1,9 | 2,6 | 2,0 | 2,0 |
| CouchDavid | 1,6 | 2,8 | 1,2 | 1,2 |
| starchone | 1,9 | 4,1 | 2,0 | 3,8 |
| Some Player | 1,6 | 3,1 | 1,2 | 2,4 |
| gavin_h_27 | 1,9 | 3,9 | 1,8 | 4,6 |
| Glykoyan | 1,8 | 3,3 | 1,6 | 3,0 |
| jim | 1,9 | 1,4 | 1,8 | 1,4 |
| Brandon | 1,1 | 1,6 | 0,6 | 0,8 |
| bobby | 0,7 | 0,7 | 0,5 | 1,0 |
| DC Titan | 2,0 | 5,0 | 2,0 | 4,6 |
| dambr | 1,7 | 2,6 | 1,8 | 3,0 |
| foggymoon | 1,2 | 2,1 | 0,0 | 0,0 |
| brianfrom1 | 1,9 | 4,4 | 2,0 | 4,4 |
| bugzter | 2,0 | 2,0 | 2,0 | 2,0 |
| trentj6930 | 1,3 | 1,7 | 0,8 | 1,8 |
| Tzemetal | 1,8 | 3,2 | 1,8 | 3,2 |
| Nata_Evs | 2,0 | 3,4 | 2,0 | 4,0 |
| K.O | 1,9 | 3,3 | 2,0 | 3,8 |
| jacob | 2,0 | 3,0 | 2,0 | 3,0 |
| isaacoh33 | 2,0 | 2,7 | 2,0 | 2,7 |
| Sale7 | 2,0 | 0,0 | 2,0 | 0,0 |
| icoff21 | 1,9 | 2,7 | 1,8 | 2,2 |
| gboy23 | 1,5 | 3,5 | 1,5 | 3,5 |
Note that these statistics do not take into consideration on the variable difficulty level of the attacks. For example consider
- TH10 three staring TH7
vs
- TH7 two staring TH10
In this chart the latter would look worse although that is actually very impressive victory.